All dimensions and specifications are approximate. Interior height dimensions measured from center. Tare weight will vary based on color, height, drop door configuration and deck options. Performance characteristics are based on uniform static loads and may be affected by concentrated loads and elevated temperatures. Label holder availability and options depend on container height. HDPE materials and workmanship guaranteed for 3 years.
45x48 Collapsible Bulk Container | 4548 CONTAINER SPECIFICATIONS | ||||||||
| Part Number | 4A25 |
4A3381 |
4A34 |
4A39 |
4A42 |
4A48 |
4A50 |
|
| Exterior Dimensions | length | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm |
| width | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | |
| height | 25"/635 mm | 33"/838 mm | 34"/864 mm | 39"/991 mm | 42"/1067 mm | 48"/1219 mm | 50"/1270 mm | |
| Interior Dimensions | length | 44"/1118 mm | 44"/1118 mm | 44"/1118 mm | 44"/1118 mm | 44"/1118 mm | 44"/1118 mm | 44"/1118 mm |
| width | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | |
| height | 19.4"/493 mm | 27.5"/699 mm | 28.4"/721 mm | 33.3"/846 mm | 36.6"/930 mm | 42.5"/1080 mm | 44.5"/1130 mm | |
| height to fill line | 18.6"/472 mm | 26.6"/676 mm | 27.5"/699 mm | 32.3"/820 mm | 35.4"/899 mm | 41.5"/1054 mm | 43.3"/1100 mm | |
| Drop Door Options | 0, 1, 2 | 0, 1, 2 | 0, 1, 2, 3, 4 | 0, 1, 2 | 0, 1, 2, 3, 4 | 0, 1, 2, 3, 4 | 0, 1, 2, 3, 4 | |
| 48" Side Drop Door Dimensions | width | 33"/838 mm | 33"/838 mm | 33"/838 mm | 33"/838 mm | 33"/838 mm | 33"/838 mm | 33"/838 mm |
| height | 12.4"/315 mm | 12.4"/315 mm | 16.8"/426 mm | 12.4"/315 mm | 21.8"/553 mm | 21.8"/553 mm | 21.8"/553 mm | |
| 45" Side Wing-Style Drop Door | width top | N/A | N/A | 25.8"/655 mm | N/A | 25.8"/655 mm | 25.8"/655 mm | 25.8"/655 mm |
| width bottom | N/A | N/A | 15.2"/386 mm | N/A | 15.2"/386 mm | 15.2"/386 mm | 15.2"/386 mm | |
| height | N/A | N/A | 15.2"/386 mm | N/A | 15.2"/386 mm | 15.2"/386 mm | 15.2"/386 mm | |
| Container Volume | 19.7 ft3/0.55 m3 | 28.3 ft3/0.79 m3 | 29.2 ft3/0.82 m3 | 34.8 ft3/0.97 m3 | 38 ft3/1.06 m3 | 44.4 ft3/1.24 m3 | 46.5 ft3/1.30 m3 | |
| Container Capacity | 48" side drop doors only | 2000 lb/907 kg | 2000 lb/907 kg | 2000 lb/907 kg | 1700 lb/771 kg | 1700 lb/771 kg | 1500 lb/680.4 kg | 1500 lb/680.4 kg |
| 45" adjacent drop doors | N/A | N/A | 1500 lb/680.4 kg | N/A | 1200 lb/544 kg | 1200 lb/544 kg | 1200 lb/544 kg | |
| Stack Height | Static/Dynamic | 6/4 | 4/3 | 6/3 | 4/2 | 4/2 | 4/2 | 4/2 |
| Tare Weight (may vary) | 119 lb/54 kg | 143 lb/65 kg | 145 lb/66 kg | 166 lb/75 kg | 175 lb/79.4 kg | 188 lb/85.2 kg | 199 lb/90 kg | |
| Collapsed Height | 13.1"/333 mm | 21.1"/536 mm | 13.1"/333 mm | 27.1"/688 mm | 21.1"/536 mm | 27.1"/688 mm | 29.1"/739 mm | |
| Return Ratio | 1.9:1 | 1.6:1 | 2.6:1 | 1.4:1 | 2:1 | 1.8:1 | 1.7:1 | |
| Truckload Quantity (Collapsed) | 48' with cover/no cover | 168/192 | 96/120 | 168/192 | 72/96 | 96/120 | 72/96 | 72/72 |
| 53' with cover/no cover | 182/208 | 104/130 | 182/208 | 78/104 | 104/130 | 78/104 | 78/78 | |
| Truckload Quantity (Open) | 48' with cover/no cover | 72/96 | 48/72 | 48/72 | 48/48 | 48/48 | 48/48 | 24/48 |
| 53' with cover/no cover | 78/104 | 52/78 | 52/78 | 52/52 | 52/52 | 52/52 | 26/52 | |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 108/126 | 64/72 | 108/126 | 51/54 | 64/72 | 51/54 | 51/54 |
| Hi Cube with cover/no cover | 120/144 | 80/90 | 120/144 | 51/54 | 80/90 | 51/54 | 51/54 | |
| 40' ISO Container (Open) | Std. with cover/no cover | 51/54 | 34/36 | 34/36 | 34/36 | 34/36 | 17/18 | 17/18 |
| Hi Cube with cover/no cover | 64/72 | 51/54 | 51/54 | 34/36 | 34/36 | 34/36 | 34/36 | |


1 - This model is specially designed with an 8" storage space to accommodate dunnage.
This container features an Open Deck.
Please call Customer Service at 1-727-319-2300 for more information.
